diff --git a/cache/28096a10a985ee0d1d1d11eb6583fe6ebef7799510e6a9faa393d26ef85882c3.txt b/cache/28096a10a985ee0d1d1d11eb6583fe6ebef7799510e6a9faa393d26ef85882c3.txt
index 31c6ad0..eb2d143 100644
--- a/cache/28096a10a985ee0d1d1d11eb6583fe6ebef7799510e6a9faa393d26ef85882c3.txt
+++ b/cache/28096a10a985ee0d1d1d11eb6583fe6ebef7799510e6a9faa393d26ef85882c3.txt
@@ -8,7 +8,7 @@
9f96ad5870c92da0466ab6ce644cdd9f17f8cb007b88104349274fe85af3270b 0 0 0 0
deacf40e52c8673192268d1cf14a1d423f61bdbc465bb474fc4675ca9dc06fe0 299 0 0 0
61215269c087bbcc888a51e6024a6a7478aa2cfb5f701bcf2e4394d6a5987180 0 0 0 0
-2bb1358b8e1ebe8e860c10c91dedfccadb6306a3557fd0861b5a388948a99d24 160 128 2395 714
+2bb1358b8e1ebe8e860c10c91dedfccadb6306a3557fd0861b5a388948a99d24 161 128 2395 714
be451ec8b278827e1f9705c11f3f8514a2acb13127eb418821e2caa0a7996344 4 4 46 4
e3b7c7f11e3c55be74ddb18072fb3bec171881c9f55d0f90054f41b004880360 3 3 5 2
f8c5bb073d0d4ac63f3dfda662d534527db4f506e34a8be8ed3d377e5a6b30fa 180971 1 37 0
@@ -30,7 +30,7 @@ b48580bce265d83224872267c8cfdf95d9f22363ec732bc4fc559a68348e3543 128 0 0 0
d1c3bc7775246e4efc6fefb51100c51e6e76a16f599d011957169ec5a2647d8d 1 1 55648 0
2d1c2c808f0489e43c8faf99f9878e82029905f9eb9ce1858447702a81617bc0 29 17 13 9
c9981a52485b2c6fd270ce91c28f693862b6758e3b9a0a0a923a65ea93845bbc 30 0 0 0
-1f431b44421d1a4bd9f019cebb48bf7c44588aed8e291e9bc9a56ed3b21b44d5 1448 3 43 32
+1f431b44421d1a4bd9f019cebb48bf7c44588aed8e291e9bc9a56ed3b21b44d5 1449 3 43 32
4331a9354b9255286aa4f1c281cefd3eeb77e70bc416120725dd0ea1765dbd23 51 6 146 74
1152b87808adc5364e142ab39c2b3bf3cee9fe8afec4abf20f27c6d3157fa188 376 0 0 0
38532e52a67930e8851b5ecc340415d7c1a72b8d2dfddcddf5138d02c8b6e7dc 8 8 887 122
@@ -68,7 +68,7 @@ d9c298b7147a5ed6348f518723a2442da207430eb09646486e6f361f808d93c8 174 0 0 0
9c8b42da08acecd14857c9cad876d888bd5c0288a5a1686eb55da1204c1ba53c 286 0 0 0
acc033fa7a37e906568552036fef3f330ac4d8694832a86ac2394592bcbe5ed1 41 2 9 188
d74e6f47556d2d5caf1366e3aacfcc4e521337df789d6b764907a698f907874e 6195 0 0 0
-777f18d63abbab307ae922c83ae6f0714bec98654582fbb370bdc81aa2d7a10b 996 0 0 0
+777f18d63abbab307ae922c83ae6f0714bec98654582fbb370bdc81aa2d7a10b 998 0 0 0
99dd8c09f222fd6708308ecfcf8caa5c8404133c5f4b3b50fa6deac9e0a46210 467 1 35 0
ccb506c05a5453ca86c9a005f6dc8594334ab5153d3889be4fb20988bec45c14 1206 0 0 0
0a21aa9fa054c0a32ac7052fe1150b12dda4c3d8f9af184df526faf838df0f62 3 3 850 0
@@ -95,7 +95,7 @@ f336704ac3febff96d17b9d956fee5a9f11467bad0b10dc95f917678afcf0eb8 428 0 0 0
a47667fc1d40dd461a90fda3cc2cd8d5b815bf53bb205177f50cb0a5e16adedd 7 7 1173 5
1a1131dbe81077bb16a1a4efb725b9f311b8d0fd959675fb2c4d6d797c38c127 5 5 1057 3
c22fe985f616d64d7b437f7a6affc065e5ab77ff0efef5b00507474d5d0964ec 115 4 192 29
-4eb25e38a10b0bb2b8ed58031768b2a9b18d34fad0f01c4ffb2f6f3b5cdcd4b0 469 22 436946 35424
+4eb25e38a10b0bb2b8ed58031768b2a9b18d34fad0f01c4ffb2f6f3b5cdcd4b0 471 22 436946 35424
803c78e2dc33714416931d677fb46a86e2f26d666556322609b0330bec68d537 43 41 1477 597
666006b2241cd981537a2d8b5d28c6c0ee453c58c2a518ae239b1b37f60bbb66 6 6 1103 6
1426630b3cb56ea6f62b88145929d9c7779e3b9e96feda20837669b030c9d05f 6 6 1534 1
@@ -115,11 +115,12 @@ e96b0cb1af9f29d4e11ec118cf8958858db7398d875d2be5129ba0561258f431 97 4 8737 3559
d233d3f11c8ad67a2a132e8d4cc1b032d8c71b2c9723f7c8b67f98f71c80a9c5 32 32 7528 3903
00b257e44199b8dbdd49c170ad5bae9eddce40114a13f0929a8104702375ba86 129 1 16 8
902c99a176c726c39f19a2ba80a15a75c8ee3328a0d01fde1d132cfa0eeac8a8 80 1 2 1
-d2b2b6c4cb87539045bad086d2548b7c80770e08d9ead3c0e6a086e3cb36b038 1811 1 35 0
+d2b2b6c4cb87539045bad086d2548b7c80770e08d9ead3c0e6a086e3cb36b038 1817 1 35 0
34048f076e192422eefb419ca63172bb0562b6c2ee4bde12bc7d3f35effda9ef 5 5 918 13
8148a3fc2c987dfd5ebba18e6598e968740a4e45a08fc7b72d3679e44420613c 4861 1 15 12
a33d1399309ff7d6f592137befbf66b7434af0a5b186f20557c76dca72ca0eb7 9 9 1093 22
f93fca6dc28e68bd5eb699e057332fe737b505282c5a033ed249268a2ab34f07 31 3 98 5
58073723fb162cf8ad0fa5f088848220f843b9e0ca13d837c70924d252f624f8 2 2 713 0
68b45ad59079e8d3647b8617b5fdc027641cd8c96e7b43f365dd4ff0b4ff3040 3 3 832 2
-09aeb00b8bc39482fcf5f7b0154cd08e9bdb392af58922c3a0e14efed90291d4 16 16 2384 529
+09aeb00b8bc39482fcf5f7b0154cd08e9bdb392af58922c3a0e14efed90291d4 17 17 2582 595
+01b00ec50cd608221e9c082166b4216c1c5e63f19a4e93f2bf11eff26e14c61c 792 13 213 204
diff --git a/dark_mode.svg b/dark_mode.svg
index 1f82571..291c6a9 100644
--- a/dark_mode.svg
+++ b/dark_mode.svg
@@ -123,13 +123,13 @@ a:hover .value {fill: #58a6ff; text-decoration: underline;}
- GitHub Stats -———————————————————————————————————————————-—-
-. Repos .... 117 {Contributed: 118} | Stars ........... 568
+. Repos .... 118 {Contributed: 119} | Stars ........... 569
-. Commits .................. 1,326 | Followers ....... 220
+. Commits .................. 1,340 | Followers ....... 221
-. Lines of Code ...... 535,818 ( 643,904++, 108,086-- )
+. Lines of Code ...... 535,959 ( 644,315++, 108,356-- )
———————————————————————————————————————————————————————-—-