mirror of
https://codeberg.org/comaps/comaps
synced 2025-12-21 13:53:37 +00:00
Custom heath color
This commit is contained in:
committed by
Yannik Bloscheck
parent
38b3e4422d
commit
ef5ff26dd7
@@ -50,6 +50,7 @@
|
|||||||
/*3.2 Vegetation*/
|
/*3.2 Vegetation*/
|
||||||
|
|
||||||
@forest: #141C00;
|
@forest: #141C00;
|
||||||
|
@heath: #0F1400;
|
||||||
@green0: #0F1400;
|
@green0: #0F1400;
|
||||||
@green1: #131900;
|
@green1: #131900;
|
||||||
@green1b: #141C00;
|
@green1b: #141C00;
|
||||||
|
|||||||
@@ -91,11 +91,11 @@ line|z10-[boundary=administrative][admin_level=4]
|
|||||||
|
|
||||||
area|z10-[landuse=forest],
|
area|z10-[landuse=forest],
|
||||||
area|z10-[leisure=park],
|
area|z10-[leisure=park],
|
||||||
|
area|z12-[natural=heath],
|
||||||
area|z12-[leisure=garden],
|
area|z12-[leisure=garden],
|
||||||
area|z12-[landuse=grass],
|
area|z12-[landuse=grass],
|
||||||
area|z12-[natural=grassland],
|
area|z12-[natural=grassland],
|
||||||
area|z12-[leisure=golf_course],
|
area|z12-[leisure=golf_course],
|
||||||
area|z12-[natural=heath],
|
|
||||||
area|z12-[landuse=allotments],
|
area|z12-[landuse=allotments],
|
||||||
area|z12-[natural=bare_rock],
|
area|z12-[natural=bare_rock],
|
||||||
area|z12-[natural=shingle],
|
area|z12-[natural=shingle],
|
||||||
@@ -131,7 +131,6 @@ area|z16-[landuse=grass],
|
|||||||
area|z14-15[natural=grassland],
|
area|z14-15[natural=grassland],
|
||||||
area|z14-[leisure=golf_course],
|
area|z14-[leisure=golf_course],
|
||||||
area|z14-[leisure=miniature_golf],
|
area|z14-[leisure=miniature_golf],
|
||||||
area|z14-[natural=heath],
|
|
||||||
area|z14-[landuse=allotments],
|
area|z14-[landuse=allotments],
|
||||||
area|z14-[landuse=orchard],
|
area|z14-[landuse=orchard],
|
||||||
area|z14-[landuse=plant_nursery],
|
area|z14-[landuse=plant_nursery],
|
||||||
@@ -168,10 +167,11 @@ area|z16-[leisure=garden][garden:type=residential],
|
|||||||
area|z17-[leisure=garden][garden:type=residential],
|
area|z17-[leisure=garden][garden:type=residential],
|
||||||
{fill-color: @green2;}
|
{fill-color: @green2;}
|
||||||
|
|
||||||
|
area|z12-[natural=heath],
|
||||||
|
{fill-color: @heath;}
|
||||||
area|z12-13[landuse=grass],
|
area|z12-13[landuse=grass],
|
||||||
area|z12-13[natural=grassland],
|
area|z12-13[natural=grassland],
|
||||||
area|z12-13[leisure=golf_course],
|
area|z12-13[leisure=golf_course],
|
||||||
area|z12-13[natural=heath],
|
|
||||||
area|z12-13[landuse=allotments],
|
area|z12-13[landuse=allotments],
|
||||||
area|z12-13[landuse=orchard],
|
area|z12-13[landuse=orchard],
|
||||||
area|z12-13[landuse=plant_nursery],
|
area|z12-13[landuse=plant_nursery],
|
||||||
|
|||||||
@@ -49,6 +49,7 @@
|
|||||||
|
|
||||||
/*3.2 Vegetation*/
|
/*3.2 Vegetation*/
|
||||||
|
|
||||||
|
@heath: #CED797;
|
||||||
@green0: #C8D48C;
|
@green0: #C8D48C;
|
||||||
@green1: #C4D181;
|
@green1: #C4D181;
|
||||||
@green1b: #BECC76;
|
@green1b: #BECC76;
|
||||||
|
|||||||
Reference in New Issue
Block a user