mirror of
https://codeberg.org/comaps/comaps
synced 2025-12-29 01:03:46 +00:00
[editor] Add more complex types and support healthcare and education
Signed-off-by: map-per <map-per@gmx.de>
This commit is contained in:
@@ -101,7 +101,7 @@ natural|wetland;33;
|
||||
deprecated:highway|track|grade3:04.4024;[highway=track][tracktype=grade3];x;name;int_name;34;highway|track
|
||||
# ~1M usages.
|
||||
power|minor_line;[power=minor_line][!location];;;;35;
|
||||
amenity|school;[amenity=school],[education=school];;name;int_name;36;
|
||||
amenity|school;[amenity=school][education=school],[amenity=school],[education=school];;;;36;
|
||||
# Dedicated/segregated cycleways (e.g. segregated paths are converted into cycleways + footways, see osm2type.cpp).
|
||||
highway|cycleway;37;
|
||||
# ~16M usages.
|
||||
@@ -202,7 +202,7 @@ landuse|commercial;111;
|
||||
moved:railway|station:05.2024;112;railway|station
|
||||
deprecated:highway|path|hiking:04.2024;[highway=path][route=hiking],[highway=path][sac_scale=hiking];x;name;int_name;113;highway|path
|
||||
# ~200k usages.
|
||||
amenity|hospital;114;
|
||||
amenity|hospital;[amenity=hospital][healthcare=hospital],[amenity=hospital],[healthcare=hospital];;;;114;
|
||||
# TODO: merge with "intermittent".
|
||||
waterway|stream|ephemeral;[waterway=stream][intermittent=ephemeral];;name;int_name;115;
|
||||
highway|trunk|bridge;[highway=trunk][bridge?];;name;int_name;116;
|
||||
@@ -210,7 +210,7 @@ highway|trunk|bridge;[highway=trunk][bridge?];;name;int_name;116;
|
||||
amenity|post_office;117;
|
||||
# ~230k usages.
|
||||
landuse|quarry;118;
|
||||
amenity|pharmacy;119;
|
||||
amenity|pharmacy;[amenity=pharmacy][healthcare=pharmacy],[amenity=pharmacy],[healthcare=pharmacy];;;;119;
|
||||
man_made|pier;120;
|
||||
# ~220k usages.
|
||||
highway|motorway_junction;121;
|
||||
@@ -276,7 +276,7 @@ deprecated:natural|wood|coniferous:01.2020;[natural=wood][wood=coniferous],[natu
|
||||
landuse|recreation_ground;173;
|
||||
landuse|village_green;174;
|
||||
amenity|drinking_water;175;
|
||||
amenity|university;[amenity=university],[education=university];;name;int_name;176;
|
||||
amenity|university;[amenity=university][education=university],[amenity=university],[education=university];;;;176;
|
||||
highway|secondary_link;177;
|
||||
power|substation;178;
|
||||
railway|tram_stop;179;
|
||||
@@ -309,7 +309,7 @@ power|portal;204;
|
||||
# Marsh 500K usages, wet_meadow 160K
|
||||
natural|wetland|marsh;[natural=wetland][wetland=marsh],[natural=wetland][wetland=wet_meadow],[natural=wetland][wetland=dambo];;;;205;
|
||||
leisure|stadium;206;
|
||||
amenity|doctors;207;
|
||||
amenity|doctors;[amenity=doctors][healthcare=doctor],[amenity=doctors],[healthcare=doctor];;;;207;
|
||||
railway|disused;208;
|
||||
aeroway|runway;209;
|
||||
railway|halt;210;
|
||||
@@ -327,7 +327,7 @@ sport|swimming;220;
|
||||
leisure|track;221;
|
||||
sport|skateboard;222;
|
||||
barrier|retaining_wall;223;
|
||||
amenity|college;[amenity=college],[education=college];;name;int_name;224;
|
||||
amenity|college;[amenity=college][education=college],[amenity=college],[education=college];;;;224;
|
||||
sport|baseball;225;
|
||||
highway|service|area;[highway=service][area?];;name;int_name;226;
|
||||
highway|residential|area;[highway=residential][area?];;name;int_name;227;
|
||||
@@ -625,9 +625,9 @@ toilets|yes;502;
|
||||
highway|trunk_link|tunnel;[highway=trunk_link][tunnel?];;name;int_name;503;
|
||||
drinking_water|yes;[drinking_water=yes],[drinking_water=treated],[drinking_water:refill=yes];;;;504;
|
||||
drinking_water|no;505;
|
||||
amenity|sailing_school;[amenity=sailing_school],[education=sailing_school];;name;int_name;506;
|
||||
amenity|flight_school;[amenity=flight_school],[education=flight_school];;name;int_name;507;
|
||||
amenity|prep_school;[amenity=prep_school],[education=prep_school];;name;int_name;508;
|
||||
amenity|sailing_school;[amenity=sailing_school][education=sailing_school],[amenity=sailing_school],[education=sailing_school];;;;506;
|
||||
amenity|flight_school;[amenity=flight_school][education=flight_school],[amenity=flight_school],[education=flight_school];;;;507;
|
||||
amenity|prep_school;[amenity=prep_school][education=prep_school],[amenity=prep_school],[education=prep_school];;;;508;
|
||||
amenity|car_pooling;509;
|
||||
social_facility|soup_kitchen;510;
|
||||
social_facility|food_bank;511;
|
||||
@@ -1160,8 +1160,8 @@ railway|subway_entrance|madrid;[railway=subway_entrance][city=madrid];;name;int_
|
||||
railway|subway_entrance|roma;[railway=subway_entrance][city=roma];;name;int_name;1033;
|
||||
railway|subway_entrance|spb;[railway=subway_entrance][city=spb];;name;int_name;1034;
|
||||
aerialway|drag_lift;1035;
|
||||
amenity|dentist;1036;
|
||||
amenity|clinic;1037;
|
||||
amenity|dentist;[amenity=dentist][healthcare=dentist],[amenity=dentist],[healthcare=dentist];;;;1036;
|
||||
amenity|clinic;[amenity=clinic][healthcare=clinic],[amenity=clinic],[healthcare=clinic];;;;1037;
|
||||
barrier|entrance;1038;
|
||||
barrier|border_control;1039;
|
||||
shop|laundry;1040;
|
||||
@@ -1257,8 +1257,8 @@ amenity|vending_machine|food;[amenity=vending_machine][vending=food];;name;int_n
|
||||
amenity|vending_machine|newspapers;[amenity=vending_machine][vending=newspapers];;name;int_name;1130;
|
||||
amenity|vending_machine|sweets;[amenity=vending_machine][vending=sweets];;name;int_name;1131;
|
||||
leisure|dance;[leisure=dance],[amenity=dancing_school];;;;1132;
|
||||
amenity|music_school;[amenity=music_school],[education=music_school];;name;int_name;1133;
|
||||
amenity|language_school;[amenity=language_school],[education=language_school];;name;int_name;1134;
|
||||
amenity|music_school;[amenity=music_school][education=music_school],[amenity=music_school],[education=music_school];;;;1133;
|
||||
amenity|language_school;[amenity=language_school][education=language_school],[amenity=language_school],[education=language_school];;;;1134;
|
||||
historic|city_gate;1135;
|
||||
sport|padel;1136;
|
||||
sport|futsal;1137;
|
||||
@@ -1285,7 +1285,7 @@ shop|charity;1157;
|
||||
hwtag|toll;1158;
|
||||
amenity|arts_centre;1159;
|
||||
amenity|biergarten;1160;
|
||||
amenity|driving_school;[amenity=driving_school],[education=driving_school];;name;int_name;1161;
|
||||
amenity|driving_school;[amenity=driving_school][education=driving_school],[amenity=driving_school],[education=driving_school];;;;1161;
|
||||
amenity|food_court;1162;
|
||||
amenity|ice_cream;1163;
|
||||
amenity|internet_cafe;1164;
|
||||
|
||||
|
Can't render this file because it contains an unexpected character in line 7 and column 16.
|
Reference in New Issue
Block a user